<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Debugging JavaScript just got a little bit easier</title>
	<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/</link>
	<description>It&#8217;s a work in progress</description>
	<pubDate>Fri, 25 Jul 2008 12:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Debugging JavaScript with jsTrace - The Web Standards Project</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-467</link>
		<pubDate>Wed, 10 May 2006 06:54:12 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-467</guid>
					<description>[...] If you have any feedback on the script, you can leave a comment on Aaron&amp;#8217;s blog, Easy Reader. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you have any feedback on the script, you can leave a comment on Aaron&#8217;s blog, Easy Reader. [&#8230;]
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: reman</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-214</link>
		<pubDate>Fri, 16 Dec 2005 00:58:36 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-214</guid>
					<description>Thanks for this helpful tool !  I've used Venkman some and this is also helpful.  

Was wondering if anyone has experience using the Profiling feature in Venkman to capture # of calls to various javascript functions and length of time for each fxn ?  As far as I can tell this is strictly a manual feature...anyone know of a way to automate this powerful feature ?

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for this helpful tool !  I&#8217;ve used Venkman some and this is also helpful.  </p>
<p>Was wondering if anyone has experience using the Profiling feature in Venkman to capture # of calls to various javascript functions and length of time for each fxn ?  As far as I can tell this is strictly a manual feature&#8230;anyone know of a way to automate this powerful feature ?</p>
<p>Thanks
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: Ashley Bowers</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-201</link>
		<pubDate>Thu, 24 Nov 2005 00:15:51 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-201</guid>
					<description>Thanks for posting the link to your hard work. Going to play with it all night then crash out. Have a happy thanks giving !!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the link to your hard work. Going to play with it all night then crash out. Have a happy thanks giving !!
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: Easy Reader</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-109</link>
		<pubDate>Sun, 30 Oct 2005 02:08:42 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-109</guid>
					<description>[...]  
The reception for our latest script release, jsTrace, has been fantastic. From the write-up on the DOM Scripting Task Force blog to all of the emails and comments. It was great.
[...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]<br />
The reception for our latest script release, jsTrace, has been fantastic. From the write-up on the <abbr title="Document Object Model">DOM</abbr> Scripting Task Force blog to all of the emails and comments. It was great.<br />
[&#8230;]
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: Thomas Ummels</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-102</link>
		<pubDate>Sat, 29 Oct 2005 10:07:49 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-102</guid>
					<description>This is nice, good work, I like it. But have you guys ever tried the script debugger of good old Visual InterDev? I use the one in Visual Studio 6.0. You will never have to put any alerts or trace calls in your code anymore.  You can browse through all the objects in your page, you can jump through your code executing certain parts, you can change variables during debugging and so on. It is the only real good debugger I have seen so far and it seems to be pretty unknown. It is way much better then the standard Microsoft Script Debugger and easier to handle than Venkman. My speed as a developer increased a lot since I started using this debugger.

Nonetheless I can see how this jsTrace can add functionality even to the script debugger of Visual InterDev. I am gonna keep it in mind.</description>
		<content:encoded><![CDATA[<p>This is nice, good work, I like it. But have you guys ever tried the script debugger of good old Visual InterDev? I use the one in Visual Studio 6.0. You will never have to put any alerts or trace calls in your code anymore.  You can browse through all the objects in your page, you can jump through your code executing certain parts, you can change variables during debugging and so on. It is the only real good debugger I have seen so far and it seems to be pretty unknown. It is way much better then the standard Microsoft Script Debugger and easier to handle than Venkman. My speed as a developer increased a lot since I started using this debugger.</p>
<p>Nonetheless I can see how this jsTrace can add functionality even to the script debugger of Visual InterDev. I am gonna keep it in mind.
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: A. Schroth</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-101</link>
		<pubDate>Sat, 29 Oct 2005 07:26:09 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-101</guid>
					<description>Thank you for this nice tool.</description>
		<content:encoded><![CDATA[<p>Thank you for this nice tool.
</p>]]></content:encoded>
				</item>
	<item>
		<title>by: DOM Scripting Task Force</title>
		<link>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-93</link>
		<pubDate>Thu, 27 Oct 2005 11:55:23 +0000</pubDate>
		<guid>http://www.easy-reader.net/archives/2005/10/26/debugging-javascript-just-got-a-little-bit-easier/#comment-93</guid>
					<description>&lt;strong&gt;Debugging JavaScript with jsTrace&lt;/strong&gt;

	The alert function is both incredibly annoying and very useful at the same time. It&amp;#8217;s annoying if you&amp;#8217;re visiting a site and you&amp;#8217;re suddenly assaulted by a dialogue box. But it&amp;#8217;s very useful if you&amp;#8217;re debugging a script a...</description>
		<content:encoded><![CDATA[<p><strong>Debugging JavaScript with jsTrace</strong></p>
<p>	The alert function is both incredibly annoying and very useful at the same time. It&#8217;s annoying if you&#8217;re visiting a site and you&#8217;re suddenly assaulted by a dialogue box. But it&#8217;s very useful if you&#8217;re debugging a script a&#8230;
</p>]]></content:encoded>
				</item>
</channel>
</rss>
